Retirement Calculator
Estimate your retirement corpus, inflation-adjusted future expenses, required monthly savings, and how long your retirement savings may last.
Retirement inputs
Growth assumptions
Expense assumptions
Retirement corpus
₹9,62,92,730.84
Monthly expense at retirement
₹2,87,174.56
Estimated required corpus
₹34,88,25,307.25
Sufficiency status
Gap Exists
₹25,25,32,576.41 gap
Pre-retirement growth
Compare your total invested amount and projected retirement corpus over time.
Projected vs required corpus
Compare your projected retirement corpus against estimated retirement need.
Post-retirement corpus path
See how withdrawals and post-retirement returns may affect corpus longevity.
Retirement insights
Years to retirement
30
Retirement duration
25 years
Estimated money lasts until
Beyond 85
Total invested before retirement
₹1,24,58,992.55
Pre-retirement yearly projection
Review annual contributions, total invested amount, and year-end corpus until retirement.
| Year | Age | Annual Contribution | Total Invested | Year End Corpus |
|---|---|---|---|---|
| 1 | 31 | ₹1,80,000.00 | ₹6,80,000.00 | ₹7,53,650.06 |
| 2 | 32 | ₹1,89,000.00 | ₹8,69,000.00 | ₹10,48,981.17 |
| 3 | 33 | ₹1,98,450.00 | ₹10,67,450.00 | ₹13,91,755.14 |
| 4 | 34 | ₹2,08,372.50 | ₹12,75,822.50 | ₹17,88,488.26 |
| 5 | 35 | ₹2,18,791.13 | ₹14,94,613.63 | ₹22,46,548.27 |
| 6 | 36 | ₹2,29,730.68 | ₹17,24,344.31 | ₹27,74,263.49 |
| 7 | 37 | ₹2,41,217.22 | ₹19,65,561.52 | ₹33,81,046.04 |
| 8 | 38 | ₹2,53,278.08 | ₹22,18,839.60 | ₹40,77,530.64 |
| 9 | 39 | ₹2,65,941.98 | ₹24,84,781.58 | ₹48,75,731.08 |
| 10 | 40 | ₹2,79,239.08 | ₹27,64,020.66 | ₹57,89,216.70 |
| 11 | 41 | ₹2,93,201.03 | ₹30,57,221.69 | ₹68,33,311.19 |
| 12 | 42 | ₹3,07,861.08 | ₹33,65,082.77 | ₹80,25,316.85 |
| 13 | 43 | ₹3,23,254.14 | ₹36,88,336.91 | ₹93,84,767.20 |
| 14 | 44 | ₹3,39,416.85 | ₹40,27,753.76 | ₹1,09,33,711.85 |
| 15 | 45 | ₹3,56,387.69 | ₹43,84,141.45 | ₹1,26,97,037.51 |
Showing first 15 years out of 30 total years.
Post-retirement yearly projection
Review annual withdrawals and year-end corpus after retirement.
| Year | Age | Annual Withdrawal | Year End Corpus |
|---|---|---|---|
| 1 | 61 | ₹34,46,094.72 | ₹9,96,94,904.91 |
| 2 | 62 | ₹36,52,860.40 | ₹10,31,29,492.30 |
| 3 | 63 | ₹38,72,032.03 | ₹10,65,86,024.38 |
| 4 | 64 | ₹41,04,353.95 | ₹11,00,52,507.00 |
| 5 | 65 | ₹43,50,615.19 | ₹11,35,15,264.15 |
| 6 | 66 | ₹46,11,652.10 | ₹11,69,58,767.45 |
| 7 | 67 | ₹48,88,351.22 | ₹12,03,65,450.41 |
| 8 | 68 | ₹51,81,652.30 | ₹12,37,15,506.22 |
| 9 | 69 | ₹54,92,551.43 | ₹12,69,86,667.49 |
| 10 | 70 | ₹58,22,104.52 | ₹13,01,53,966.72 |
| 11 | 71 | ₹61,71,430.79 | ₹13,31,89,475.63 |
| 12 | 72 | ₹65,41,716.64 | ₹13,60,62,021.81 |
| 13 | 73 | ₹69,34,219.64 | ₹13,87,36,880.68 |
| 14 | 74 | ₹73,50,272.82 | ₹14,11,75,440.77 |
| 15 | 75 | ₹77,91,289.18 | ₹14,33,34,840.15 |
Showing first 15 years out of 25 total years.
How this retirement calculator works
Enter your current age, retirement age, monthly savings, current retirement corpus, expected investment return, and inflation rate to estimate your retirement corpus at the time you stop working.
The calculator also projects your monthly expenses at retirement in inflation-adjusted terms, then simulates how long your corpus may last during retirement.
You can adjust pre-retirement and post-retirement return assumptions to model conservative or growth-oriented scenarios.
Best use cases
Use this tool to estimate a retirement corpus target, understand how much you should save monthly, and compare whether your current plan is likely to support your desired retirement lifestyle.
It is especially useful for salaried professionals, long-term investors, and anyone planning for retirement income needs under inflation.
Results are estimates for educational purposes and should not be treated as retirement, tax, or investment advice.
Frequently asked questions
Why should retirement planning include inflation?
Inflation reduces purchasing power over time. Your future living expenses may be much higher than today's expenses, so retirement planning should account for that change.
What is post-retirement return?
Post-retirement return is the expected return your corpus may continue to earn after retirement, even while you withdraw money for expenses.
Can this tell me exactly how long my money will last?
No. It provides an estimate based on your assumptions. Real outcomes may vary because returns, inflation, taxes, spending, and market conditions change over time.