SIP Calculator
Calculate SIP returns, maturity value, total invested amount, wealth gained, step-up SIP growth, and inflation-adjusted future value with a detailed yearly projection.
Investment inputs
Advanced options
Future value
₹49,95,801.98
Total invested
₹18,00,000.00
Wealth gained
₹31,95,801.98
Real value today
₹20,84,573.61
Growth over time
Compare total invested amount, projected corpus, and inflation-adjusted value.
Invested vs returns
See how much of your final value comes from invested capital and market growth.
Annual contribution trend
Useful when step-up SIP is enabled and annual contributions rise over time.
Year-wise SIP projection
Review contribution, invested amount, projected value, and inflation-adjusted corpus for each year.
| Year | Monthly SIP | Annual Contribution | Total Invested | Projected Value | Wealth Gained | Inflation Adjusted Value |
|---|---|---|---|---|---|---|
| 1 | ₹10,000.00 | ₹1,20,000.00 | ₹1,20,000.00 | ₹1,26,825.03 | ₹6,825.03 | ₹1,19,646.25 |
| 2 | ₹10,000.00 | ₹1,20,000.00 | ₹2,40,000.00 | ₹2,69,734.65 | ₹29,734.65 | ₹2,40,062.88 |
| 3 | ₹10,000.00 | ₹1,20,000.00 | ₹3,60,000.00 | ₹4,30,768.78 | ₹70,768.78 | ₹3,61,681.78 |
| 4 | ₹10,000.00 | ₹1,20,000.00 | ₹4,80,000.00 | ₹6,12,226.08 | ₹1,32,226.08 | ₹4,84,940.40 |
| 5 | ₹10,000.00 | ₹1,20,000.00 | ₹6,00,000.00 | ₹8,16,696.70 | ₹2,16,696.70 | ₹6,10,283.28 |
| 6 | ₹10,000.00 | ₹1,20,000.00 | ₹7,20,000.00 | ₹10,47,099.31 | ₹3,27,099.31 | ₹7,38,163.70 |
| 7 | ₹10,000.00 | ₹1,20,000.00 | ₹8,40,000.00 | ₹13,06,722.74 | ₹4,66,722.74 | ₹8,69,045.26 |
| 8 | ₹10,000.00 | ₹1,20,000.00 | ₹9,60,000.00 | ₹15,99,272.93 | ₹6,39,272.93 | ₹10,03,403.62 |
| 9 | ₹10,000.00 | ₹1,20,000.00 | ₹10,80,000.00 | ₹19,28,925.79 | ₹8,48,925.79 | ₹11,41,728.21 |
| 10 | ₹10,000.00 | ₹1,20,000.00 | ₹12,00,000.00 | ₹23,00,386.89 | ₹11,00,386.89 | ₹12,84,524.03 |
| 11 | ₹10,000.00 | ₹1,20,000.00 | ₹13,20,000.00 | ₹27,18,958.56 | ₹13,98,958.56 | ₹14,32,313.45 |
| 12 | ₹10,000.00 | ₹1,20,000.00 | ₹14,40,000.00 | ₹31,90,615.59 | ₹17,50,615.59 | ₹15,85,638.20 |
| 13 | ₹10,000.00 | ₹1,20,000.00 | ₹15,60,000.00 | ₹37,22,090.54 | ₹21,62,090.54 | ₹17,45,061.29 |
| 14 | ₹10,000.00 | ₹1,20,000.00 | ₹16,80,000.00 | ₹43,20,969.82 | ₹26,40,969.82 | ₹19,11,169.12 |
| 15 | ₹10,000.00 | ₹1,20,000.00 | ₹18,00,000.00 | ₹49,95,801.98 | ₹31,95,801.98 | ₹20,84,573.61 |
How this SIP calculator works
Enter your monthly SIP amount, expected annual return, and investment duration to estimate the future value of your mutual fund SIP or recurring investment.
You can also add a starting lumpsum amount and enable step-up SIP to increase your monthly investment every year.
Inflation adjustment helps you understand what your projected corpus may be worth in today's money.
Best use cases
Use this tool to plan mutual fund SIPs, retirement investing, education savings, home down payment goals, and long-term wealth creation.
This calculator is especially useful for Indian users comparing SIP amounts, yearly top-ups, and inflation-adjusted returns.
Results are estimates for educational purposes and should not be treated as financial advice.
Frequently asked questions
What is SIP?
SIP stands for Systematic Investment Plan. It allows you to invest a fixed amount regularly, usually every month, into mutual funds or other investment products.
What is step-up SIP?
Step-up SIP means increasing your SIP amount every year by a chosen percentage. It can significantly improve long-term corpus growth as your income rises over time.
Why adjust SIP returns for inflation?
Inflation reduces purchasing power over time. Inflation-adjusted value gives you a more realistic idea of what your future corpus may be worth in present-day terms.