Investment Calculator
Calculate simple interest, compound interest, lumpsum growth, recurring contributions, and inflation-adjusted future value with charts and a detailed yearly projection.
Investment inputs
Inflation adjustment
Future value
₹30,97,481.19
Total invested
₹10,00,000.00
Total returns
₹20,97,481.19
Real value today
₹12,92,470.67
Investment growth
Compare total invested amount, future value, and inflation-adjusted value over time.
Invested vs returns
Understand how much of your final value comes from invested capital and gains.
Yearly returns trend
See how much return is generated each year as your invested base grows.
Year-wise investment projection
Review opening balance, yearly contribution, returns, closing balance, and inflation-adjusted value.
| Year | Opening Balance | Contribution | Return Earned | Closing Balance | Total Invested | Inflation Adjusted Value |
|---|---|---|---|---|---|---|
| 1 | ₹1,00,000.00 | ₹60,000.00 | ₹16,095.02 | ₹1,76,095.02 | ₹1,60,000.00 | ₹1,66,127.38 |
| 2 | ₹1,76,095.02 | ₹60,000.00 | ₹25,745.77 | ₹2,61,840.79 | ₹2,20,000.00 | ₹2,33,037.37 |
| 3 | ₹2,61,840.79 | ₹60,000.00 | ₹36,620.48 | ₹3,58,461.27 | ₹2,80,000.00 | ₹3,00,970.99 |
| 4 | ₹3,58,461.27 | ₹60,000.00 | ₹48,874.38 | ₹4,67,335.65 | ₹3,40,000.00 | ₹3,70,173.60 |
| 5 | ₹4,67,335.65 | ₹60,000.00 | ₹62,682.37 | ₹5,90,018.02 | ₹4,00,000.00 | ₹4,40,895.79 |
| 6 | ₹5,90,018.02 | ₹60,000.00 | ₹78,241.57 | ₹7,28,259.59 | ₹4,60,000.00 | ₹5,13,394.27 |
| 7 | ₹7,28,259.59 | ₹60,000.00 | ₹95,774.06 | ₹8,84,033.65 | ₹5,20,000.00 | ₹5,87,932.87 |
| 8 | ₹8,84,033.65 | ₹60,000.00 | ₹1,15,530.11 | ₹10,59,563.76 | ₹5,80,000.00 | ₹6,64,783.41 |
| 9 | ₹10,59,563.76 | ₹60,000.00 | ₹1,37,791.72 | ₹12,57,355.48 | ₹6,40,000.00 | ₹7,44,226.77 |
| 10 | ₹12,57,355.48 | ₹60,000.00 | ₹1,62,876.66 | ₹14,80,232.14 | ₹7,00,000.00 | ₹8,26,553.89 |
| 11 | ₹14,80,232.14 | ₹60,000.00 | ₹1,91,143.00 | ₹17,31,375.14 | ₹7,60,000.00 | ₹9,12,066.82 |
| 12 | ₹17,31,375.14 | ₹60,000.00 | ₹2,22,994.22 | ₹20,14,369.36 | ₹8,20,000.00 | ₹10,01,079.86 |
| 13 | ₹20,14,369.36 | ₹60,000.00 | ₹2,58,884.97 | ₹23,33,254.33 | ₹8,80,000.00 | ₹10,93,920.68 |
| 14 | ₹23,33,254.33 | ₹60,000.00 | ₹2,99,327.57 | ₹26,92,581.89 | ₹9,40,000.00 | ₹11,90,931.57 |
| 15 | ₹26,92,581.89 | ₹60,000.00 | ₹3,44,899.29 | ₹30,97,481.19 | ₹10,00,000.00 | ₹12,92,470.67 |
How this investment calculator works
Enter a starting investment amount, annual return, and investment duration to estimate future value. You can choose between simple interest and compound interest modes.
The tool also supports recurring contributions and different compounding frequencies such as daily, monthly, quarterly, and yearly.
Inflation adjustment helps you understand what your projected corpus may be worth in today's purchasing power.
Best use cases
Use this tool for mutual funds, fixed-income comparisons, long-term investing, education planning, retirement savings, and comparing simple vs compound growth.
It is useful for both global users searching for compound interest calculators and local users planning disciplined wealth creation.
Results are estimates for educational purposes and should not be treated as financial advice.
Frequently asked questions
What is compound interest?
Compound interest means you earn returns not only on your original principal but also on previously earned returns, which accelerates long-term growth.
What is simple interest?
Simple interest is calculated only on the original principal amount. It does not compound over time, so growth is slower than compound interest for long durations.
Why does compounding frequency matter?
More frequent compounding means returns are added to your balance more often, which can increase the final future value over long periods.